| Journal statistics (in total) | |
| Number of volumes | 20 |
| Number of issues | 39 |
| Published articles | 295 |
| Acceptance rate | 66.8 |
| Rejection rate | 33.2 |
| Average time to review (days) | 115 |
| Average time to publish (days) | 111 |
| Iranian authors | 786 |
| Non-Iranian authors | 21 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 574 |
| Views | 1893206 |
| Downloads | 995715 |
| Average view per article | 6418 |
| Average download per article | 3375 |
| Sections (in total) | |
| Research | 417 |
| Applicable | 26 |
| case report | 3 |